Compare stores
Restocking fees, store by store
Which stores charge one, on which items, and how much it costs. Each line summarises the store's guide; open it for the conditions and exceptions before you act.
United States
58 stores| Store | Restocking fees | Checked |
|---|---|---|
| Abercrombie & Fitch Clothing | Not published; the checked US pages do not state a restocking-fee rule. | Oct 28 |
| Academy Sports + Outdoors Sporting goods | Not published; Academy gives neither a general restocking fee nor an assurance that none applies. | Oct 28 |
| Alo Yoga Activewear | Alo lists no restocking or other return fee; eligible US returns are free. | Oct 28 |
| Amazon Online marketplace | Opened software is excluded on one page and carries a 100% restocking fee on another; expect no change-of-mind refund. | Oct 28 |
| American Eagle Clothing | No applicable restocking fee is listed; mail fees are $5 on the policy page but variable in the shipping table. | Oct 28 |
| Anthropologie Clothing and home | Select upholstery carries 25% restocking plus applicable taxes; wedding gowns carry $25 restocking plus applicable taxes. | Oct 28 |
| Aritzia Clothing | No restocking or boutique fee is listed; guest mail refunds deduct $8 plus applicable taxes. | Oct 28 |
| AutoZone Auto parts | No general restocking or return fee is published; ordinary mail postage is customer-paid and not reimbursed. | Oct 28 |
| Barnes & Noble Books | No restocking fee or fixed return-fee schedule is listed. Standard mail returns require buyer-paid postage. | Oct 28 |
| Bath & Body Works Beauty | No restocking or in-store return fee is listed; a universal fee-free guarantee is not published. | Oct 28 |
| Best Buy Electronics | $45 applies to activatable devices except prepaid phones; 15% applies to listed categories, with unopened and location exemptions. | Oct 28 |
| Bloomingdale's Department store | Budget for 15% on eligible furniture preference returns; policy pages differ on whether the charge will or may apply. | Oct 28 |
| Boot Barn Boots and western wear | Tape or shipping labels on boot boxes can incur a restocking fee; the amount is unpublished and FAQ wording conflicts. | Oct 28 |
| Burlington Off-price | No restocking fee is listed; accepted receipted returns after 30 days carry service-fee deductions of an unpublished amount. | Oct 28 |
| Costco Wholesale Warehouse club | No restocking fee is listed; eligible Costco.com returns have free return shipping and refund original shipping and handling. | Oct 27 |
| DICK'S Sporting Goods Sporting goods | A universal no-restocking-fee rule is not published; confirm applicable deductions. | Oct 28 |
| Dollar Tree Discount | No return, exchange or restocking fees are listed; this does not establish free returns. | Oct 28 |
| DSW Shoes | No separate restocking fee is listed; prepaid labels and paperless FedEx service cost $8.50, while eligible store returns are free. | Oct 28 |
| Edikted Clothing | No restocking fee is listed; portal refunds deduct $4.90 for Return Bar or mail. Fee waivers are not established. | Oct 28 |
| Fashion Nova Clothing | No restocking fee is listed; ordinary US returns cost $5.99 per prepaid UPS label. | Oct 28 |
| Five Below Discount | Not published; mail shoppers pay their own postage. | Oct 28 |
| Foot Locker Shoes | Restocking fees may apply; the amount, trigger, charging basis and exemptions are not published. | Oct 28 |
| Halara Clothing | No Halara restocking or return-handling fee is listed; ordinary postage is customer-paid. Bank fees and exchange-rate effects are separate. | Oct 28 |
| Harbor Freight Tools Tools | Certain items carry restocking fees; the current page publishes no rate; waivers include unopened new-condition items, same-category upgrades and qualifying replacements. | Oct 28 |
| Hobby Lobby Crafts | Seasonal online bulk merchandise may incur a 20% restocking fee; the calculation base and exemptions are unpublished. Ordinary mail postage is customer-paid. | Oct 28 |
| HOKA Running shoes | Restocking fees and other deductions are unpublished; confirm charges before proceeding. | Oct 28 |
| Hollister Co. Clothing | Restocking and other fees are unpublished; the mail service deducts $7 with a conditional e-gift card waiver. | Oct 28 |
| The Home Depot Home improvement | Special Order returns or cancellations may incur a 15% restocking fee and must go through the original purchase store. | Oct 27 |
| IKEA Furniture | A universal restocking fee is not published. Store returns are free; parcels and pickup normally cost extra. | Oct 28 |
| JCPenney Department store | Electronics and furniture carry 15% plus $85 pickup; mattresses carry 15% with an alternate or 20% plus $85 without. | Oct 28 |
| Kohl's Department store | Threshold freight returns carry 15% restocking unless defective; the fee base and collection cost are not published. | Oct 28 |
| Lowe's Home improvement | Configured Special Order products incur 20% if returned or canceled more than 72 hours after purchase. | Oct 27 |
| Lululemon Activewear | No restocking-fee schedule is published. Free-return advertising conflicts with Terms assigning return costs; check the label and refund summary. | Oct 28 |
| Macy's Department store | Ordinary-merchandise restocking fees are not published; furniture, accessories and most mattress brands carry 15% fees; special-order furniture forfeits a 25% deposit. | Oct 28 |
| Marshalls Off-price | No restocking fee is listed; standard mail returns deduct $11.99 per package, with defective merchandise exempt. | Oct 28 |
| Menards Home improvement | Accepted non-custom special orders carry 25% restocking; custom-made special orders are nonrefundable. | Oct 28 |
| Michaels Crafts | No general ordinary restocking fee is published; MichaelsPro restocking fees may apply, with amount and basis unpublished. | Oct 28 |
| Micro Center Electronics | No restocking fee applies; staff component removal may incur a service fee, and noncompliant mail returns risk a $60 collection/handling charge. | Oct 28 |
| Nike Sportswear | No ordinary restocking-fee schedule is published. Terms allow restocking fees for purchases Nike determines are intended for resale. | Oct 28 |
| Nordstrom Rack Department store | Restocking fees are unpublished; eligible store returns are free and mail returns deduct $9.95 per prepaid label used. | Oct 28 |
| Old Navy Clothing | Not published; nonmember mail instructions list $6 per package, with conflicting free-return wording elsewhere. | Oct 28 |
| Pacsun Clothing | A separate restocking fee is not published. | Oct 28 |
| Peppermayo Clothing | No separate restocking fee is listed; published return-label fees are $18 for refunds or $5 for exchange or credit. | Oct 28 |
| Princess Polly Clothing | No restocking fee is listed or ruled out; ask Customer Experience before relying on either answer. | Oct 28 |
| Quince Clothing and home | $35 applies to listed made-to-order non-furniture goods, rugs and mirrors; furniture/wall art carry 15%, artificial trees $25. Fee bases and stacking are unpublished. | Oct 28 |
| Reformation Clothing | A separate standard restocking fee is not listed; mail returns cost $8 per returned order unless exempt. | Oct 28 |
| REI Outdoor gear | A general restocking rule is unpublished; standard mail shipping costs $7.99 or $21.95 for oversize parcels. | Oct 28 |
| REVOLVE Clothing | No restocking or high-return fee schedule is published; excessive returns may lead to Loyalty Club disqualification and cancelled unredeemed points and Rewards. | Oct 28 |
| Ross Dress for Less Off-price | A return or restocking-fee schedule is not published. Ask the cashier about your item. | Oct 28 |
| Saks Fifth Avenue Department store | Saks charges no restocking fee; each mailed return has a separate $9.95 return-shipping deduction. | Oct 28 |
| Sam's Club Warehouse club | A universal merchandise-return restocking fee is not published; online contacts expressly have no restocking or service fees. | Oct 28 |
| Sephora Beauty | A separate restocking fee is not published. | Oct 27 |
| Tractor Supply Co. Farm and rural | Tractor Supply reserves up to 10% for oversized freight convenience returns and unclaimed Ship-to-Store orders after 45 days from ordering; fee base unpublished. | Oct 28 |
| Ulta Beauty Beauty | No restocking fee is listed or ruled out; ordinary direct mail returns cost postage, and original shipping is not refunded. | Oct 28 |
| Uniqlo Clothing | No restocking or in-person fees are listed; ordinary online label/QR returns deduct $7 plus applicable tax. | Oct 28 |
| Urban Outfitters Clothing | Selected furniture has a 15% restocking fee plus applicable taxes; return shipping is also payable. | Oct 28 |
| Walmart Superstore | Eligible return-exempt Marketplace goods outside original/sellable condition may incur up to 20%; major-appliance terms differ. | Oct 28 |
| Zara Clothing | No separate restocking fee is listed; eligible stores cost $0 and online drop-off costs $4.95 per return request. | Oct 28 |
United Kingdom
35 stores| Store | Restocking fees | Checked |
|---|---|---|
| Argos Catalogue retailer | A general restocking fee is not published; confirm collection charges before booking. | 28 Oct |
| B&Q DIY | Not published; ask support about any proposed deduction. | 28 Oct |
| Bershka Clothing | No flat restocking fee is published; excessive handling can cause a reduced-value deduction. | 28 Oct |
| Boohoo Online fashion | Not published; ask before arranging a return. | 28 Oct |
| Boots Health and beauty | Boots publishes no general restocking-fee schedule or fee basis. | 28 Oct |
| CeX Second-hand tech | A restocking fee is not published; that does not establish every return is free. | 28 Oct |
| Charles Tyrwhitt Menswear | A separate restocking fee is not listed; postal refund parcels cost £3.95 unless exempt. | 28 Oct |
| Currys Electronics | No general unwanted-return charge is published; excess handling, damage or missing parts can reduce the refund. | 28 Oct |
| Debenhams Online department store | No restocking fee is listed; selected large appliances have an additional £50 collection deduction per item. | 28 Oct |
| Gymshark Activewear | Not published; Gymshark lists no restocking or handling fee. | 28 Oct |
| Halara Activewear | No restocking or inspection fee is listed; check the return screen before submitting. | 28 Oct |
| Halfords Motoring and cycling | Not published; change-of-mind post/courier returns are at your expense. | 28 Oct |
| JD Sports Sportswear | JD lists no restocking or late-return fee; this does not guarantee late acceptance. | 28 Oct |
| John Lewis & Partners Department store | No restocking fee is listed. | 28 Oct |
| Mango Clothing | Restocking, per-item handling and late-return fees are not published; collection help lists £1.95 per request while terms say free. | 28 Oct |
| Matalan Clothing and home | A general restocking fee is not published. Confirm collection charges with Customer Services. | 28 Oct |
| Mountain Warehouse Outdoor gear | No restocking fee is listed; store returns are free and prepaid post deducts £2. | 28 Oct |
| New Look Clothing | Not published; New Look lists no restocking or other general return charge. | 28 Oct |
| Nike Sportswear | No restocking fee is listed; prepaid returns are free, but excessive handling can reduce a refund. | 28 Oct |
| PrettyLittleThing Online fashion | No separate restocking fee is listed; ordinary direct parcels cost £1.99, with condition deductions and mixed-seller fees separate. | 28 Oct |
| Primark Value fashion | Ordinary restocking fees are unpublished; Click + Collect has no refund fee, but postage is your cost and handling deductions may apply. | 28 Oct |
| Reiss Clothing | No restocking fee is listed. | 28 Oct |
| River Island Clothing | No general restocking fee is listed; portal returns cost £2.95 per return. | 28 Oct |
| Sainsbury's Supermarket | No general restocking fee is published; most store returns are free, while Tu postal returns have a £3.50 deduction unless waived. | 28 Oct |
| Schuh Shoes | A universal restocking-fee rule is not published; online postal refunds have £3.99 deducted. | 28 Oct |
| Screwfix Trade tools | No general flat restocking fee is listed; collection wording conflicts and some unwanted supplier collections cost up to £20. | 28 Oct |
| SHEIN Online fashion | Not published; the UK policy lists no restocking fee. | 28 Oct |
| Smyths Toys Toys | Not published; no general consumer restocking or handling tariff is given. | 28 Oct |
| Specsavers Optician | No restocking or per-parcel fee is published; this does not establish a universal fee waiver. | 28 Oct |
| Sports Direct Sporting goods | No separate restocking or handling fee is listed; online postage starts at £4.99 per return and excess handling can reduce refunds. | 28 Oct |
| Tesco Supermarket | No universal restocking fee is listed; F&F Evri returns cost £2.50 per return and Marketplace charges depend on seller instructions. | 28 Oct |
| TK Maxx Off-price | No restocking, inspection or administration fee is listed; ordinary postage is your cost. | 28 Oct |
| UNIQLO Clothing | Additional restocking and admin fees are not published; ordinary online refunds deduct £2.95 per used label/QR parcel. | 28 Oct |
| Urban Outfitters Clothing | Separate UK restocking or administration fees are not published. | 28 Oct |
| Zara Clothing | A restocking fee is not listed; ordinary drop-off costs £2.95 per return request. | 28 Oct |
Stores whose guides don't cover this situation aren't listed. Retailers change their policies; confirm on the official page linked in each guide. Report a change